Inventory
2015 22 HP 52" - Wright
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | 655 Hours |
Stock # | 7398 |
Cutting Width | 52 |
2017 IS® 2100Z 5901582 - 52" 25.5HP Kawasaki® - Ferris
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | New |
Cutting Width | 52" |
Engine Make | Kawaski |
2017 Z254KA (967 27 17-01) - Husqvarna
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | New |
Cutting Width | 54" |
Engine Make | Kawaski |
2015 SS1222EE - Snapper
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Walk-Behind |
Usage | New |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
2014 ST121E - Husqvarna
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Walk-Behind |
Usage | New |
Drive Type | Auger |
Engine Manufacturer | LCT |
2017 TCG24EBSP - Tanaka
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | String Trimmers |
Usage | New |
Displacement | 23.9cc |
Engine Type | S-Start |
2015 BE550 - Husqvarna
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Lawn Edgers |
Usage | New |
Displacement | 163 cc |
Engine Type | Honda GX - 4.8 hp |
2017 T540 XP® (967 28 76-14) - Husqvarna
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Gas Powered |
Usage | New |
Bar Length | 14" |
Displacement | 2.3 cu.inch |
2016 550Z Series 24/61 - Snapper
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
2013 WSTX61 - Wright
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Stand On |
Usage | 1300 Hours |
Stock # | 7375 |
Horse Power | 24 (FX) |
2014 227/61 - Grasshopper
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | 517 Hours |
Stock # | 7401 |
Cutting Width | 61 |
2016 7522E - Simplicity
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Walk Behind |
Usage | New |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
2017 MZT61KOEFI - Husqvarna
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | New |
Cutting Width | 61" |
Engine Make | Kohler EFI |
2003 614 - Grasshopper
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | Used |
Stock # | 7329 |
Cutting Width | 48 |
2016 MZ 61 KW(967 27 75-02) - Husqvarna
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | New |
Cutting Width | 61" |
Engine Make | Kawaski |
2016 922EXD - Simplicity
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Walk Behind |
Usage | New |
Drive Type | Auger Propelled |
Engine Manufacturer | Briggs & Stratton |
2015 725KT 52" - Grasshopper
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Riding |
Usage | 685 Hours |
Stock # | 7424 |
Deck Size | (Side Discharge) 65.5 in. (166.5 cm); (Mulch) 53.5 in.* (135.9 cm) |
2013 EZ4824 - Husqvarna
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Riding |
Usage | Used |
Stock # | 7351 |
Cutting Width | 48" |
2017 SRS™ Z1 5901547 - 48" 22HP Kawasaki® - Ferris
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Stand On |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
2017 IS® 3200Z 5901570 - 72" 35HP Kawasaki® - Ferris
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
2017 HI VAC® Series 2185020 - Snapper
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Walk Behind |
Usage | New |
Deck Size | 21 in. |
Engine Manufacturer | Briggs & Stratton |
2016 1022E - Snapper
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Walk-Behind |
Usage | New |
Engine Make | Briggs & Stratton |
Horsepower | 9.5 |
2017 550 XP® (966 64 81-81) - Husqvarna
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Gas Powered |
Usage | New |
Bar Length | 16" |
Displacement | 3.06 cu.inch |
2009 Hustler Z Diesel - Hustler Turf Equipment
Availability | Brokerage |
Location | Maximum Outdoor Equipment & Service |
Style | Riding |
Usage | 361 Hours |
Stock # | 7427 |
Deck Size | 4 in., 60 in., 66 in. or 72 in. |
2010 MTGHS - Walker Mowers
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | 1485 Hours |
Stock # | 7393 |
Vin | 107690 |
2010 MT23SD48 - Walker Mowers
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | 1725 Hours |
Stock # | 7416 |
Vin | 104096 |
2018 BRD-280 - ECHO
Availability | Brochure |
Style | Residential Lawn Edgers |
Displacement | 28.1 cc |
Weight | 18 lb. |
2018 PB-760LNH - ECHO
Availability | Brochure |
Style | Residential Blowers |
Air Velocity | 214 mph |
Displacement | 63.3 cc |
Weight | 26.5 lb. |
2018 CS-2511T - ECHO
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 12, 14 in. |
Displacement | 25cc |
Weight | 5.2 lb. |
2018 CS-400 - ECHO
Availability | Brochure |
Style | Residential Chainsaws |
Bar Length Options | 16, 18 in. |
Displacement | 40.2cc |
Weight | 10.1 lb. |