Lawn Mowers
2015 22 HP 52" - Wright
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Zero-Turn |
Usage | 655 Hours |
Stock # | 7398 |
Cutting Width | 52 |
2013 WSTX61 - Wright
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Stand On |
Usage | 1300 Hours |
Stock # | 7375 |
Horse Power | 24 (FX) |
2013 EZ4824 - Husqvarna
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Riding |
Usage | Used |
Stock # | 7351 |
Cutting Width | 48" |
2015 725KT 52" - Grasshopper
Availability | In Stock |
Location | Maximum Outdoor Equipment & Service |
Style | Riding |
Usage | 685 Hours |
Stock # | 7424 |
Deck Size | (Side Discharge) 65.5 in. (166.5 cm); (Mulch) 53.5 in.* (135.9 cm) |
2009 Hustler Z Diesel - Hustler Turf Equipment
Availability | Brokerage |
Location | Maximum Outdoor Equipment & Service |
Style | Riding |
Usage | 361 Hours |
Stock # | 7427 |
Deck Size | 4 in., 60 in., 66 in. or 72 in. |