Commercial Lawn Mowers from BOB-CAT®
2018 FastCat Pro SE 42" Kawasaki® FX600V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Oversize flexible molded polymer chute controls airflow to improve clipping dispersal |
Displacement | 603 cc (36.8 cu. in.) |
2018 Hydro-Drive Float Deck 61" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Durable molded chute resists hard knocks to keep you moving forward. |
Displacement | 726 cc (44.3 cu. in.) |
2018 Hydrostatic Electric Start 48" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Durable molded rubber chute resists hard knocks to keep you moving forward. |
Displacement | 603 cc (36.8 cu. in.) |
2019 Hydro-Drive Float Deck 48" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FX541V |
2019 Classic Pro 32" - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS481V |
2019 ProCat™ 6000 52" Kawasaki FX730V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Engine Type | FX730V |
2019 ProCat™ 5000 61" Kawasaki FX801V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Engine Type | FX801V |
2019 QuickCat™ 4000 36" Kawasaki FX600V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603cc |
Engine Type | FX600V |
2019 ProCat™ RS 61" Kawasaki® FX801V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | On side discharge models, oversize flexible molded polymer chute controls airflow to improve clipping dispersal, 72 in. model molded rubber chute |
Displacement | 852 cc (51.9 cu. in.) |
2019 FastCat Pro SE 42" Kawasaki® FX600V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FX600V |
2019 Hydrostatic Z-Control 48" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS541V |
2018 ProCat™ RS 52" Kawasaki® FX730V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | On side discharge models, oversize flexible molded polymer chute controls airflow to improve clipping dispersal, 72 in. model molded rubber chute |
Displacement | 726 cc (44.3 cu. in.) |
2018 Hydro-Drive Float Deck 52" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Durable molded chute resists hard knocks to keep you moving forward. |
Displacement | 603 cc (36.8 cu. in.) |
2018 Hydrostatic 36" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Durable molded rubber chute resists hard knocks to keep you moving forward. |
Displacement | 603 cc (36.8 cu. in.) |
2018 Hydrostatic Z-Control 48" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Durable molded rubber chute resists hard knocks to keep you moving forward. |
Displacement | 603 cc (36.8 cu. in.) |
2018 Classic Pro 36" - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | A new durable molded rubber chute resists hard knocks to keep you moving forward |
Displacement | 603 cc (36.8 cu. in.) |
2019 ProCat™ 6000MX 61" Kawasaki FX850V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Engine Type | FX850V |
2019 ProCat™ 6000 61" Kawasaki FX801V HG ZT-4400 - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Engine Type | FX801V |
2019 ProCat™ 5000 52" Kawasaki FX730V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Engine Type | FX730V |
2019 QuickCat™ 4000 61" Kawasaki FX730V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 726cc |
Engine Type | FX730V |
2019 FastCat Pro SE 36" Kawasaki® FX541V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FX541V |
2019 Hydrostatic Z-Control 36" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki |
Displacement | 603 cc (36.8 cu. in.) |
Engine Type | FS541V |
2018 Classic Pro 32" - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 32 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | A new durable molded rubber chute resists hard knocks to keep you moving forward |
Displacement | 603 cc (36.8 cu. in.) |
2018 Classic Pro 48" - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | A new durable molded rubber chute resists hard knocks to keep you moving forward |
Displacement | 603 cc (36.8 cu. in.) |
2018 Predator-Pro RS 61" Kawasaki FX1000V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Oversize flexible molded polymer chute controls airflow to improve clipping dispersal |
Displacement | 999 cc (61 cu. in.) |
2018 Predator-Pro RS 72" Kawasaki FX1000V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Oversize flexible molded polymer chute controls airflow to improve clipping dispersal |
Displacement | 999 cc (61 cu. in.) |
2018 Hydro-Drive Float Deck 48" SD - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Durable molded chute resists hard knocks to keep you moving forward. |
Displacement | 603 cc (36.8 cu. in.) |
2019 ProCat™ 6000MX 61" Kawasaki FX850V HG ZT-4400 - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Engine Type | FX850V |
2019 ProCat™ 6000 61" Kawasaki FX801V - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Displacement | 852cc |
Engine Type | FX801V |
2019 ProCat™ 5000 61" B&S Vanguard - BOB-CAT®
Availability | Brochure |
Style | Commercial Lawn Mowers |
Deck Size | 61 in. |
Engine Manufacturer | B&S Vanguard |
Horse Power | 24 hp |
Displacement | 810cc |